Fresh Part Vehicles
| Parts Vehicles Purchased Month to Date | ||||||||
| YEAR | MODEL | MILEAGE | YEAR | MODEL | MILEAGE | |||
| 2002 | LIBERTY | 97,798 | 2001 | DEVILLE | 108,526 | |||
| 2003 | DODGE 1500 | 123,170 | 2009 | DODGE 1500 | 54,294 | |||
| 2004 | DODGE 2500 | 99,358 | 2005 | SILVERADO 3500 | 86,390 | |||
| 1998 | CHEVY 1500 | 115,559 | 2003 | MAXIMA | 105,810 | |||
| 2006 | TAHOE | 89,736 | 2001 | ESCAPE | 110,464 | |||
| 2002 | JETTA | 106,371 | 2003 | EXPLORER | 108,286 | |||
| 2006 | EXPLORER | 106,394 | 2004 | MAZDA 3 | 76,709 | |||
| 2002 | DENALI | 99,273 | 2006 | STRATUS | 81,592 | |||
| 2004 | DODGE 1500 | 124,217 | 2000 | GR. CHEROKEE | 69,737 | |||
| 2004 | TRAILBLAZER | 101,745 | 2004 | VOLVO XC90 | 127,046 | |||
| 2005 | SIERRA 1500 | 111,566 | 2000 | PASSAT | 88,852 | |||
| 2002 | MAXIMA | 124,036 | 2005 | LIBERTY | 78,760 | |||
| 2004 | GR. CHEROKEE | 122,407 | 2003 | TRAILBLAZER | 90,116 | |||
| 2004 | LIBERTY | 102,439 | 2001 | VOLVO S60 | 91,104 | |||
| 2003 | SILVERADO 1500 | 93,323 | 2000 | GR. CHEROKEE | 69,737 | |||
| 2004 | LIBERTY | 107,206 | 2004 | VOLVO XC90 | 127,046 | |||
| 2003 | EXPLORER | 103,538 | 2000 | PASSAT | 88,852 | |||
| 2002 | SILVERADO 2500 | 100,824 | 2005 | LIBERTY | 78,760 | |||
| 2007 | PASSAT | 58,432 | 2005 | ESCALADE | 51,774 | |||
| 2005 | SILVERADO 1500 | 99,365 | 2003 | AVALANCHE | 111,918 | |||
| 2005 | VOLVO S40 | 108,478 | 2005 | SILVERADO 1500 | 83,199 | |||
| 2005 | STS | 90,222 | 2005 | DAKOTA | 93,145 | |||
| 2005 | MAZDA 3 | 90,033 | 2004 | DODGE 2500 | 127,435 | |||
| 2005 | FIVE HUNDRED | 72,383 | 2003 | ESCALADE | 106,370 | |||
| 2003 | EXPLORER | 104,235 | 2004 | VOLVO XC70 | 96,007 | |||
| 2007 | WRANGLER | 79,824 | 2006 | LEGACY | 123,742 | |||
| 2004 | MAXIMA | 79,299 | 2007 | PATRIOT | 68,679 | |||
| 2005 | MAZDA 6 | 101,284 | 1999 | SILVERADO 1500 | 119,743 | |||
| 2003 | EXPLORER | 113,850 | 2007 | CALIBER | 102,499 | |||
| 2003 | MAZDA 6 | 82,069 | 2006 | FUSION | 87,611 | |||
| 2006 | GR. CHEROKEE | 50,852 | ||||||
| 2004 | GRAND PRIX | 118,824 | ||||||
| 2004 | DODGE 2500 | 99,942 | ||||||
| 2005 | SILVERADO 1500 | ???? | ||||||
| 2005 | F250SD | 93,796 | ||||||
| 2002 | SILVERADO 2500 | ?????? | ||||||
| 2006 | COMMANDER | 108,836 | ||||||
| 2003 | BEETLE | 67,247 | ||||||
| 2006 | ESCALADE | 63,830 | ||||||
| 2003 | SILVERADO 2500 | 140,946 | ||||||
| 2007 | SEBRING | 72,255 | ||||||
| 2005 | SILVERADO | 97,804 | ||||||
| 2005 | MAXIMA | 101,680 | ||||||
| 2003 | STRATUS | 111,395 | ||||||
For more information contact us
Please wait...


